List of 104 US Data Brokers — Opt-Out Links
Verified 31 July 2026 — organised by tier from major aggregators to niche brokers, with how-to-opt-out steps for each tier.
This directory covers brokers primarily operating in the United States. EU and UK residents exercising GDPR erasure rights should use the Data Broker Opt-Out List Europe instead.
This is a complete data broker opt-out list for 2026 — 104 US data brokers and people-search sites, each with a verified opt-out or removal-request link. Use it to find where your personal information is held and send a deletion request to each one. The list covers both the data brokers that trade your records wholesale and the people-search sites that publish them, organised by tier from the major aggregators down to niche people-search and background-check sites.
Tier 1: Major Data Aggregators (1–10)
| # | Broker | Opt-Out / Privacy Portal |
|---|---|---|
| 1 | Acxiom | isapps.acxiom.com/optout/optout.aspx |
| 2 | CoreLogic (Cotality) | cotality.com/legal/privacy-policy |
| 3 | Data Axle | data-axle.com/privacy-rights-request |
| 4 | Epsilon | legal.epsilon.com/dsr |
| 5 | Equifax | myprivacy.equifax.com/opt-in-opt-out/personal-info |
| 6 | Experian | experian.com/privacy |
| 7 | LexisNexis | lexisnexis.com/global/privacy |
| 8 | Melissa | melissa.com/privacy |
| 9 | Oracle | oracle.com/legal/privacy/privacy-choices |
| 10 | Versium | versium.com/ccpa-opt-out |
Tier 2: People Search & Background Check Sites (11–35)
PeopleConnect note: Intelius, Instant Checkmate, TruthFinder, and USSearch are all owned by PeopleConnect. A single suppression request at suppression.peopleconnect.us covers all four simultaneously.
Free: the Data-Broker Removal Tracker. A private tool for offline use that keeps one record of every opt-out request — when you sent it, the broker's legal response deadline, and when to re-check that your data has not reappeared. Pre-loaded with 20 major brokers. It runs entirely in your browser: no tracking, no third-party connections, nothing leaves your device.
Tier 3: Professional / B2B Intelligence Brokers (36–55)
| # | Broker | Privacy / Opt-Out Portal |
|---|---|---|
| 36 | 6sense | 6sense.com/privacy |
| 37 | Aidentified | aidentified.com/delete-my-data |
| 38 | All Biz | bizarchive.com/business/opt-out-281-344-2229 |
| 39 | Apollo.io | apollo.io/privacy-policy/remove |
| 40 | AroundDeal | arounddeal.com/remove-profile |
| 41 | Bright Data | brightdata.com/privacy |
| 42 | BuiltWith | builtwith.com/privacy |
| 43 | Clearbit | preferences.clearbit.com |
| 44 | Cognism | cognism.com/en/privacy-policy |
| 45 | Crunchbase | preferences.crunchbase.com/form/opt_out |
| 46 | Dealfront | privacycockpit.leadfeeder.com |
| 47 | Kaspr | kaspr.io/privacy-policy |
| 48 | LeadIQ | leadiq.com/privacy-center |
| 49 | Lusha | lusha.com/privacy |
| 50 | Prospeo | prospeo.io/privacy |
| 51 | RocketReach | rocketreach.co/privacy |
| 52 | Seamless.AI | preferences.seamless.ai |
| 53 | Snov.io | snov.io/do-not-sell-my-personal-information |
| 54 | UpLead | uplead.com/privacy |
| 55 | ZoomInfo | privacyrequest.zoominfo.com/remove/verify |
Tier 4: Advertising & Behavioral Data Platforms (56–70)
| # | Broker | Privacy / Opt-Out Portal |
|---|---|---|
| 56 | Adform | site.adform.com/privacy-center/website-privacy/opt-out |
| 57 | AnalyticsIQ | analytics-iq.com/opt-out-statistics |
| 58 | Criteo | criteo.com/privacy |
| 59 | Data Trust | thedatatrust.com/your-privacy-choices |
| 60 | Deep Sync | privacy.deepsync.com |
| 61 | Eyeota | eyeota.com/how-to-opt-out |
| 62 | FMAdata | fmadata.com/opt-out-requests/new |
| 63 | Foursquare | foursquare.com/legal/privacy-center |
| 64 | Lotame | lotame.com/privacy |
| 65 | Outbrain | privacy-policy.teads.com#section-5 |
| 66 | Quantcast | quantcast.com/privacy-choices |
| 67 | RealSourceData | realsourcedata.com/do-not-sell-my-personal-information |
| 68 | Share Local Media | privacy.sharelocalmedia.com |
| 69 | Speedeon Data | optout.speedeondata.com |
| 70 | Teads | privacy-policy.teads.com |
Tier 5: Data Enrichment & Alternative Data Firms (71–80)
| # | Broker | Privacy / Opt-Out Portal |
|---|---|---|
| 71 | Aberdeen | aberdeen.com/do-not-sell-my-personal-information |
| 72 | Alpha Vantage | alphavantage.co/privacy |
| 73 | Ampliz | info@ampliz.com (email request) |
| 74 | Bloomberg | bloomberg.com/privacy |
| 75 | Bombora | bombora.com/privacy-philosophy |
| 76 | Databricks | databricks.com/trust |
| 77 | G2 Stack | legal.g2.com/privacy-request |
| 78 | Plaid | my.plaid.com/data-subject-request-form |
| 79 | Polygon.io | massive.com/legal/privacy |
| 80 | Windfall | windfall.com/privacy |
Tier 6: Emerging & Specialized Brokers (81–90)
| # | Broker | Privacy / Opt-Out Portal |
|---|---|---|
| 81 | AllAreaCodes | allareacodes.com/remove_name.htm |
| 82 | Areacode-Lookup | areacode-lookup.com/optout |
| 83 | Crustdata | crustdata.com/privacy |
| 84 | Datarade | datarade.ai/company/privacy-policy |
| 85 | Enformion | enformion.com/privacy-policy |
| 86 | Enigma | enigma.com/legal/do-not-sell |
| 87 | EproDirect | eprodirect.com/privacy |
| 88 | Equimine (PropStream) | propstream.com/your-privacy-choices |
| 89 | eSite Analytics | esiteanalytics.com/privacy-policy |
| 90 | MixRank | mixrank.com/privacy-policy |
Tier 7: International & Niche Brokers (91–100)
| # | Broker | Privacy / Opt-Out Portal |
|---|---|---|
| 91 | Expana | legal@expanamarkets.com (email request) |
| 92 | MealMe | privacy@OpenGDS.com (email request) |
| 93 | OurStates | ourstates.org |
| 94 | USPhoneBook | usphonebook.com/removal |
| 95 | Selectabase | selectabase.co.uk/data-protection/your-data-rights |
| 96 | Snowflake | snowflake.com/en/legal/privacy/privacy-policy#12 |
| 97 | TAGX | tagxdata.com/contact |
| 98 | Tunnl | privacy@tunnl.com (email request) |
| 99 | SearchPublicRecords | searchpublicrecords.com/help-center/privacy-requests |
| 100 | Wiserbrand | wiserbrand.com/privacy-policy |
Tier 8: Additional Major Brokers (101–104)
| # | Broker | Privacy / Opt-Out Portal |
|---|---|---|
| 101 | TransUnion | transunion.com/consumer-privacy |
| 102 | Dun & Bradstreet | submit-irm.trustarc.eu — DnB DSR portal |
| 103 | LiveRamp | liveramp.com/privacy/my-privacy-choices |
| 104 | PeopleFinders | peoplefinders.com/opt-out |
Frequently asked: US data broker removal
Is removing my data from US data brokers free?
Yes. Under the California Consumer Privacy Act (CCPA/CPRA) and the growing set of US state privacy laws, deletion and opt-out requests are free, and a business may not deny you service or charge a different price for exercising them. No legitimate broker requires payment to remove you. Out-of-state residents can usually use the same forms, because most brokers run one nationwide process rather than gate it by state.
Do I have to live in California to use these opt-outs?
No. CCPA rights are strongest for California residents, but most national data brokers operate a single opt-out workflow and will process requests from any US resident. Several other states — including Virginia, Colorado, Connecticut and Texas — now have their own consumer privacy laws with deletion and opt-out rights. Where a broker offers a general Do Not Sell or Share My Personal Information or deletion form, anyone can use it.
What is California's Delete Act, and how does it help?
The Delete Act (SB 362) creates a single state-run mechanism — the Delete Request and Opt-out Platform, or DROP — that lets California residents ask every registered data broker to delete their personal information with one request, instead of filing with each broker individually. Brokers registered with the California Privacy Protection Agency are required to honour those requests on a recurring basis. It does not replace the individual opt-outs in this list, but it is designed to make bulk removal far less manual over time.
Why does my information come back after I opt out?
US brokers rebuild profiles from public records, marketing data, and one another. Deleting your record at one broker does not stop an aggregator higher up the chain from re-supplying it at the next refresh. In practice, opt-outs need repeating every few months — and removing yourself from a major aggregator (Tier 1, such as Acxiom, Oracle or Epsilon) often clears the downstream people-search sites that licensed the data from it. For the full re-listing cycle and how to stay ahead of it, see why data-broker opt-outs don't stick.
What is the difference between a data aggregator and a people-search site?
Data aggregators (Tier 1 — companies such as Acxiom, Oracle and Epsilon) are wholesale brokers that compile and sell records to other businesses; you rarely deal with them directly. People-search sites (Tier 2 — such as Spokeo, BeenVerified and Whitepages) publish a searchable, consumer-facing profile of your name, address, phone and relatives. Removing yourself from the aggregators that feed them is usually more durable than clearing each people-search listing one at a time.
What should I do after opting out?
Treat removal as recurring, not a one-off. Record the date of each request and the broker's legal response deadline, then re-check in a few months — most records are re-supplied at the next data refresh. The free Data-Broker Removal Tracker keeps that schedule in one place, and the step-by-step walkthrough covers how to send each request.
Should I remove myself manually or use a service?
Manual removal is free and works, but it is slow — Tier 2 alone typically runs 15–20 hours, and it has to be repeated as records re-list. A managed service earns its cost when time, breadth or ongoing re-listing matter more than price; we set out that trade-off in the friction of erasure. Our own data removal service runs the full removal by hand with a 90-day re-scrub.
Need professional removal?
Our Digital Restoration Service (The Eraser) removes your data from the broker and people-search platforms that hold your records, with a 90-day re-scrub guarantee. Full manual execution in 6–8 weeks — no bots, no automated submissions that data brokers ignore.
New to data-broker removal? Our step-by-step opt-out guide walks through how to send each request.